Home > Prices
Prices
Click on the name of your chosen training provider below to view their latest public price list. All course costs listed are applicable to individuals not currently employed in the cycle trade.
Current cycles and outdoor pursuits employees should contact the training provider directly for information about trade prices.
Key: Ct1 = Cytech technical one; Ct2 = Cytech technical two.
Activate Cycle Academy (Oxford, Guildford, Stafford and Darlington, UK)
Due to the acquisition of what was formerly ATG Training by Activate Learning, resulting in being rebranded as Activate Cycle Academy, they are part of a VAT-exempt charity. This means that practical courses delivered by Activate Cycle Academy exclude VAT.
Course | Duration (days) | Price No VAT* |
---|---|---|
Public courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £450 |
Practical assessment only | 1 | £250 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 10 | £1500 |
Assessment only (candidates must already hold Ct1) | 1 | £350 |
Apprenticeship training and assessment | -- | Funded options available |
Cytech technical two modules | ||
Wheel building | 2 | £400 |
Cytech technical three | ||
Full training and assessment (candidates must already hold Ct2) | 5 | £1250 |
Apprenticeship training and assessment | -- | Funded options available |
Cytech technical e-bike | ||
Full training and assessment (candidates must already hold Ct2) | 3 | £850 |
Cytech technical e-bike modules | ||
Giant module (to be booked separately, not included in Technical e-bike training and assessment) | 1 | £250 |
Course | Duration (days) | Price No VAT* |
---|---|---|
Public courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £450 |
Practical assessment only | 1 | £250 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 10 | £1500 |
Assessment only (candidates must already hold Ct1) | 1 | £350 |
Apprenticeship training and assessment | -- | Funded options available |
Cytech technical two modules | ||
Wheel building | 2 | £400 |
Cytech technical three | ||
Full training and assessment (candidates must already hold Ct2) | 5 | £1250 |
Apprenticeship training and assessment | -- | Funded options available |
Cytech technical e-bike | ||
Full training and assessment (candidates must already hold Ct2) | 3 | £850 |
Cytech technical e-bike modules | ||
Giant module (to be booked separately, not included in Technical e-bike training and assessment) | 1 | £250 |
*Except Theory one which is inclusive of VAT
Spokes People (Milton Keynes, UK)
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Leisure & enthusiast courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £375 |
Practical assessment only | 1 | £265 |
Theory, practical and assessment (full Ct1 certificate) | 3 | £499 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 10 | £1,435 |
Assessment only (candidates must already hold Ct1) | 1 | £345 |
Cytech technical two modules | ||
Groupset service and repair | 8 | £1,250 |
Wheel building | 2 | £375 |
Cytech technical three | ||
Full training and assessment | 5 | £1,250 |
Cytech technical three modules | ||
Hydraulics | 2 | £500 |
Suspension | 2 | £500 |
Advanced wheel building | 1 | £265 |
Electronic gear systems | 1 | £265 |
Cytech technical e-bike | ||
Full training and assessment | 3 | £845 |
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £375 |
Practical assessment only | 1 | £265 |
Theory, practical and assessment (full Ct1 certificate) | 3 | £499 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 10 | £1,435 |
Assessment only (candidates must already hold Ct1) | 1 | £345 |
Cytech technical two modules | ||
Groupset service and repair | 8 | £1,250 |
Wheel building | 2 | £375 |
Cytech technical three | ||
Full training and assessment | 5 | £1,250 |
Cytech technical three modules | ||
Hydraulics | 2 | £500 |
Suspension | 2 | £500 |
Advanced wheel building | 1 | £265 |
Electronic gear systems | 1 | £265 |
Cytech technical e-bike | ||
Full training and assessment | 3 | £845 |
Life Cycle (Bristol, UK)
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Leisure & enthusiast courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £450 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | £1,500 |
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Leisure & enthusiast courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £450 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | £1,500 |
Bike For Good (Glasgow, UK)
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £450 |
Practical assessment only | 1 | £250 |
Theory one and Technical one - practical package price of £555 available. Find out more. | ||
Cytech technical two | ||
Full training and assessment (candidates must already hold CT1) | 10 | £1500 |
Assessment only (candidates must already hold CT1) | 1 | £350 |
Cytech technical two modules | ||
Groupset service and repair | 7 | £1050 |
Wheel building | 3 | £450 |
Cytech technical three | ||
Full training and assessment (3 core and 1 additional module) | 6 | £1500 |
Cytech technical three modules | ||
Hydraulics | 2 | £500 |
Suspension | 2 | £500 |
Advanced wheel building | 1 | £300 |
Electronic gear systems | 1 | £300 |
Tubular and tubeless tyre installation | 1 | £300 |
Cytech technical e-bike | ||
Full training and assessment | 3 | £850 |
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | £299 |
Cytech technical one | ||
Theory one | N/A | Online course - £150 |
Practical training and assessment | 2 | £450 |
Practical assessment only | 1 | £250 |
Theory one and Technical one - practical package price of £555 available. Find out more. | ||
Cytech technical two | ||
Full training and assessment (candidates must already hold CT1) | 10 | £1500 |
Assessment only (candidates must already hold CT1) | 1 | £350 |
Cytech technical two modules | ||
Groupset service and repair | 7 | £1050 |
Wheel building | 3 | £450 |
Cytech technical three | ||
Full training and assessment (3 core and 1 additional module) | 6 | £1500 |
Cytech technical three modules | ||
Hydraulics | 2 | £500 |
Suspension | 2 | £500 |
Advanced wheel building | 1 | £300 |
Electronic gear systems | 1 | £300 |
Tubular and tubeless tyre installation | 1 | £300 |
Cytech technical e-bike | ||
Full training and assessment | 3 | £850 |
Bike For Good Technical one package price
For those looking to book and pay for both the Theory one and Technical one - practical courses through Bike For Good, a package price of £555 is available - a saving of £45!
To receive the discount you will need to book a Technical one - practical course with Bike For Good. During booking you will have the option to add a reduced Theory one course onto your booking, which will be provided to you separately by Bike For Good after payment is made.
Package price not available to Gold ACT members who already have access to discounted prices. More information for ACT members can be found here. Offer not valid in conjunction with any other offers or promotions.
The Rediscovery Centre (Dublin, IE)
The Rediscovery Centre is VAT-exempt, meaning that practical courses delivered by The Rediscovery Centre exclude VAT.
Course | Duration (days) | Price |
---|---|---|
Cytech technical one | ||
Theory one | N/A | Online course - €175 |
Practical training and assessment | 2 | €440 |
Practical assessment only | 1 | €295 |
Cytech technical two | ||
Full training and assessment (candidates must already hold CT1) | 10 | €1,675 |
Assessment only (candidates must already hold CT1) | 1 | €400 |
Cytech technical two modules | ||
Groupset service and repair | 8 | €1,250 |
Wheel building | 2 | €450 |
Course | Duration (days) | Price |
---|---|---|
Cytech technical one | ||
Theory one | N/A | Online course - €175 |
Practical training and assessment | 2 | €440 |
Practical assessment only | 1 | €295 |
Cytech technical two | ||
Full training and assessment (candidates must already hold CT1) | 10 | €1,675 |
Assessment only (candidates must already hold CT1) | 1 | €400 |
Cytech technical two modules | ||
Groupset service and repair | 8 | €1,250 |
Wheel building | 2 | €450 |
Torq Zone Academy (Pretoria, SA)
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | R3,200 |
Home mechanic plus | 5 | R8,000 |
Home mechanic - wheel building | 3 | R4,800 |
Home mechanic - hydraulics | 2 | R3,200 |
Home mechanic - suspension | 2 | R3,200 |
Cytech technical one | ||
Theory one | N/A | Online course - R2,300 |
Practical training and assessment | 2 | R4,350 |
Theory, practical and assessment (full Ct1 certificate) | 3 | R6,695 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | R18,500 |
Assessment only | 1 | R13,650 |
Cytech technical two modules | ||
Groupset servicing and repair | 5 | R11,650 |
Wheel building | 3 | R6,800 |
Cytech technical three | ||
Full training & assessment (3 core and 1 additional module) | 6 | R17,720 |
Assessment only | 2 | R13,300 |
Cytech technical three modules | ||
Hydraulics | 2 | R5,900 |
Suspension | 2 | R5,900 |
Advanced wheel building | 1 | R3,000 |
Electronic gear systems | 1 | R3,000 |
Tubular and tubeless tyre installation | 1 | R3,000 |
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Public courses | ||
Home mechanic | 2 | R3,200 |
Home mechanic plus | 5 | R8,000 |
Home mechanic - wheel building | 3 | R4,800 |
Home mechanic - hydraulics | 2 | R3,200 |
Home mechanic - suspension | 2 | R3,200 |
Cytech technical one | ||
Theory one | N/A | Online course - R2,300 |
Practical training and assessment | 2 | R4,350 |
Theory, practical and assessment (full Ct1 certificate) | 3 | R6,695 |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | R18,500 |
Assessment only | 1 | R13,650 |
Cytech technical two modules | ||
Groupset service and repair | 5 | R11,650 |
Wheel building | 3 | R6,800 |
Cytech technical three | ||
Full training & assessment (3 core and 1 additional module) | 6 | R17,720 |
Assessment only | 2 | R13,300 |
Cytech technical three modules | ||
Hydraulics | 2 | R5,900 |
Suspension | 2 | R5,900 |
Advanced wheel building | 1 | R3,000 |
Electronic gear systems | 1 | R3,000 |
Tubular and tubeless tyre installation | 1 | R3,000 |
Whistler Adventure School (Whistler, CA)
The prices below are for the Cytech courses at Whistler Adventure School when delivered separately from their other programs. Some of the courses listed below are included within their full Mountain Sport Technician program and that program's full price. For further information visit the Whistler Adventure School website.
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Cytech technical one | ||
Theory one | N/A | Online course - $250 CAD |
Practical training and assessment | 2 | $450 CAD |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | $1,750 CAD |
Cytech technical two modules | ||
Groupset service and repair | 5 | $1,200 CAD |
Wheel building | 3 | $550 CAD |
Cytech technical three | ||
Cytech technical three modules | ||
Suspension (candidates must already hold Ct2 - groupset service and repair) | 2 | $450 CAD |
Course | Duration (days) | Price All prices inclusive of VAT |
---|---|---|
Cytech technical one | ||
Theory one | N/A | Online course - $250 CAD |
Practical training and assessment | 2 | $450 CAD |
Cytech technical two | ||
Full training and assessment (candidates must already hold Ct1) | 8 | $1,750 CAD |
Cytech technical two modules | ||
Groupset service and repair | 5 | $1,200 CAD |
Wheel building | 3 | $550 CAD |
Cytech technical three | ||
Cytech technical three modules | ||
Suspension (candidates must already hold Ct2 - groupset service and repair) | 2 | $450 CAD |
The Bicycle Academy (Brisbane, Melbourne, Sydney, Adelaide and Perth, AU)
Course | Duration (days) | Price All prices inclusive of GST* |
---|---|---|
Public courses | ||
Home mechanic | 2 | $499 AUD |
Cytech technical one | ||
Theory one | N/A | Online course - $250 AUD |
Practical training and assessment | 2 | $825 AUD |
Cytech technical two (candidates must already hold Ct1) | ||
Full training and assessment | 8 | $2,750 AUD |
Cytech technical two modules | ||
Groupset service and repair | 5 | $1,760 AUD |
Wheel building | 3 | $990 AUD |
Cytech technical three (candidates must already hold Ct2) | ||
Full training & assessment (3 core and 1 additional module) | 6 | $3,740 AUD |
Cytech technical e-bike (candidates must already hold Ct2) | ||
Full training & assessment | 3 | $1,870 AUD |
Course | Duration (days) | Price All prices inclusive of GST* |
---|---|---|
Public courses | ||
Home mechanic | 2 | $499 AUD |
Cytech technical one | ||
Theory one | N/A | Online course - $250 AUD |
Practical training and assessment | 2 | $825 AUD |
Cytech technical two (candidates must already hold Ct1) | ||
Full training and assessment | 8 | $2,750 AUD |
Cytech technical two modules | ||
Groupset service and repair | 5 | $1,760 AUD |
Wheel building | 3 | $990 AUD |
Cytech technical three (candidates must already hold Ct2) | ||
Full training & assessment (3 core and 1 additional module) | 6 | $3,740 AUD |
Cytech technical e-bike (candidates must already hold Ct2) | ||
Full training & assessment | 3 | $1,870 AUD |
*Except Theory one which is exclusive of GST
The Bicycle Academy (Auckland, NZ)
Course | Duration (days) | Price All prices inclusive of GST* |
---|---|---|
Cytech technical one | ||
Theory one | N/A | Online course - $250 NZD |
Course | Duration (days) | Price All prices inclusive of GST* |
---|---|---|
Cytech technical one | ||
Theory one | N/A | Online course - $250 NZD |
*Except Theory one which is exclusive of GST